SWEETY
PrivateNon-ACWB39B6338
From
Durgapur (Station)
5:35 AM
→
To
Bandwan
11:00 AM
Durgapur (Station)
5:35 AM
Barjora
5:55 AM
Beliatore
6:15 AM
Makurgram
6:35 AM
Bankura
7:25 AM
Dhaldanga
7:45 AM
Puabagan
7:50 AM
Bangla
8:20 AM
Hatirampur
3:00 PM
Khatra
9:20 AM
Ranibandh
9:50 AM
Poradih
10:30 AM
Bandwan
11:00 AM
Notes
SWEETY (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Durgapur (Station) | 5:35 AM | 6:40 PM |
| 2 | Barjora | 5:55 AM | 6:20 PM |
| 3 | Beliatore | 6:15 AM | 5:50 PM |
| 4 | Makurgram | 6:35 AM | 5:20 PM |
| 5 | Bankuraবাঁকুড়া | 7:25 AM | 4:45 PM |
| 6 | Dhaldanga | 7:45 AM | 4:05 PM |
| 7 | Puabagan | 7:50 AM | 4:00 PM |
| 8 | Sunukpahari | — | — |
| 9 | Indpur | — | — |
| 10 | Bangla | 8:20 AM | 3:30 PM |
| 11 | Hatirampur | 3:00 PM | — |
| 12 | Khatra | 9:20 AM | 2:40 PM |
| 13 | Ranibandh | 9:50 AM | 2:00 PM |
| 14 | Jhilimili | — | — |
| 15 | Poradih | 10:30 AM | 1:20 PM |
| 16 | Kuilapal | — | — |
| 17 | Bandwan | 11:00 AM | 12:45 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Durgapur (Station)
- Air Conditioning
- No (Non-AC)
- Registration
- WB39B6338
- Total Stops
- 17
- Contact
- 9932280946


