BANALATA
PrivateNon-ACWB67A5056
From
Durgapur (Station)
7:00 AM
β
To
Bandwan
12:40 PM
Durgapur (Station)
7:00 AM
Barjora
7:20 AM
Beliatore
7:40 AM
Makurgram
7:55 AM
Bankura
9:00 AM
Hatirampur
5:00 PM
Khatra
11:00 AM
Ranibandh
11:40 AM
Bandwan
12:40 PM
Notes
BANALATA (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Durgapur (Station) | 7:00 AM | 7:35 PM |
| 2 | Barjora | 7:20 AM | 7:15 PM |
| 3 | Beliatore | 7:40 AM | 6:55 PM |
| 4 | Makurgram | 7:55 AM | 6:40 PM |
| 5 | Bankuraবাΰ¦ΰ¦ΰ§ΰ¦‘ΰ¦Όΰ¦Ύ | 9:00 AM | 6:20 PM |
| 6 | Dhaldanga | β | β |
| 7 | Puabagan | β | β |
| 8 | Sunukpahari | β | β |
| 9 | Indpur | β | β |
| 10 | Bangla | β | β |
| 11 | Hatirampur | 5:00 PM | β |
| 12 | Khatra | 11:00 AM | 4:40 PM |
| 13 | Ranibandh | 11:40 AM | 3:40 PM |
| 14 | Poradih | β | β |
| 15 | Jhilimili | β | β |
| 16 | Kuilapal | β | β |
| 17 | Bandwan | 12:40 PM | 2:35 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Durgapur (Station)
- Air Conditioning
- No (Non-AC)
- Registration
- WB67A5056
- Total Stops
- 17
- Contact
- Not available


