MAA SHITALA
PrivateNon-ACWB49N2221
From
Chandrakona Town
4:45 AM
โ
To
Howrah
11:25 AM
Chandrakona Town
4:45 AM
Ghatal
5:35 AM
Howrah
11:25 AM
Notes
MAA SHITALA (เฆฎเฆพ เฆถเงเฆคเฆฒเฆพ) - WB49N2221
Stop Timetable
Times are approximate. โ means time not available; confirm at depot.
| # | Stop | โ Up | โ Down |
|---|---|---|---|
| 1 | Chandrakona Town | 4:45 AM | โ |
| 2 | Kalikapur | โ | โ |
| 3 | Khirpai | โ | โ |
| 4 | Radhanagar | โ | โ |
| 5 | Baroda Chowkan | โ | โ |
| 6 | Ghatal | 5:35 AM | 2:30 PM |
| 7 | Daspur | โ | โ |
| 8 | Sultannagar | โ | โ |
| 9 | Goura | โ | โ |
| 10 | Khukur Daha | โ | โ |
| 11 | Keshapat | โ | โ |
| 12 | Mechogram | โ | โ |
| 13 | Kolaghat | โ | โ |
| 14 | Bagnan | โ | โ |
| 15 | Uluberia | โ | โ |
| 16 | Dhulagarh | โ | โ |
| 17 | Kona Express More | โ | โ |
| 18 | Santragachi | โ | โ |
| 19 | Howrah | 11:25 AM | โ |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Chandrakona Town
- Air Conditioning
- No (Non-AC)
- Registration
- WB49N2221
- Total Stops
- 19
- Contact
- 9733667597

