LAXMI NARAYAN
PrivateNon-ACWB49N1977
From
Chandrakona Town
6:10 AM
β
To
Howrah
4:45 PM
Chandrakona Town
6:10 AM
Ghatal
7:10 AM
Howrah
4:45 PM
Notes
LAXMI NARAYAN (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Chandrakona Town | 6:10 AM | β |
| 2 | Kalikapur | β | β |
| 3 | Khirpai | β | β |
| 4 | Radhanagar | β | β |
| 5 | Baroda Chowkan | β | β |
| 6 | Ghatal | 7:10 AM | 7:50 PM |
| 7 | Daspur | β | β |
| 8 | Goura | β | β |
| 9 | Khukur Daha | β | β |
| 10 | Mechogram | β | β |
| 11 | Kolaghat | β | β |
| 12 | Bagnan | β | β |
| 13 | Uluberia | β | β |
| 14 | Dhulagarh | β | β |
| 15 | Kona Express More | β | β |
| 16 | Santragachi | β | β |
| 17 | Kolkata Esplanadeΰ¦ΰ¦²ΰ¦ΰ¦Ύΰ¦€ΰ¦Ύ ΰ¦ΰ¦Έΰ¦ͺΰ§ΰ¦²ΰ§ΰ¦―ানΰ§ΰ¦‘ | β | β |
| 18 | Howrah | 4:45 PM | β |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Chandrakona Town
- Air Conditioning
- No (Non-AC)
- Registration
- WB49N1977
- Total Stops
- 18
- Contact
- Not available

