MAA SABITRI
PrivateNon-ACWB29C5760
From
Haldia
1:30 AM
β
To
Bankura
8:30 AM
Haldia
1:30 AM
Tamluk
3:15 AM
Mecheda
3:40 AM
Mechogram
4:00 AM
Ghatal
4:55 AM
Khirpai
5:10 AM
Chandrakona Town
5:35 AM
Garhbeta
6:15 AM
Bankadaha
6:45 AM
Bishnupur
7:15 AM
Dhaldanga
8:10 AM
Bankura
8:30 AM
Notes
MAA SABITRI (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Haldia | 1:30 AM | 6:00 PM |
| 2 | Durgachak | β | β |
| 3 | Chaitanyapur | β | β |
| 4 | Nandakumar | β | β |
| 5 | Tamluk | 3:15 AM | 4:25 PM |
| 6 | Kaktiya | β | β |
| 7 | Mecheda | 3:40 AM | 3:50 PM |
| 8 | Mechogram | 4:00 AM | 3:30 PM |
| 9 | Keshapat | β | β |
| 10 | Khukur Daha | β | β |
| 11 | Goura | β | β |
| 12 | Sultannagar | β | β |
| 13 | Daspur | β | β |
| 14 | Ghatal | 4:55 AM | 2:35 PM |
| 15 | Baroda Chowkan | β | β |
| 16 | Radhanagar | β | β |
| 17 | Khirpai | 5:10 AM | β |
| 18 | Kalikapur | β | β |
| 19 | Chandrakona Town | 5:35 AM | 1:45 PM |
| 20 | Raskundu | β | β |
| 21 | Garhbeta | 6:15 AM | 12:50 PM |
| 22 | Dhadika | β | β |
| 23 | Bankadaha | 6:45 AM | 12:15 PM |
| 24 | Bishnupurবিষΰ§ΰ¦£ΰ§ΰ¦ͺΰ§ΰ¦° | 7:15 AM | 12:00 PM |
| 25 | Ramsagar | β | β |
| 26 | Onda | β | β |
| 27 | Dhaldanga | 8:10 AM | 10:50 AM |
| 28 | Bankuraবাΰ¦ΰ¦ΰ§ΰ¦‘ΰ¦Όΰ¦Ύ | 8:30 AM | 10:30 AM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Haldia
- Air Conditioning
- No (Non-AC)
- Registration
- WB29C5760
- Total Stops
- 28
- Contact
- 7584983233


