MAA NACHINDA
PrivateNon-ACWB29A5143
From
Haldia
4:10 AM
β
To
Bankura
11:10 AM
Haldia
4:10 AM
Chaitanyapur
4:30 AM
Mahishadal
6:15 PM
Nandakumar
5:00 AM
Tamluk
5:30 AM
Mecheda
5:55 AM
Mechogram
6:20 AM
Daspur
7:00 AM
Ghatal
7:20 AM
Khirpai
3:00 PM
Chandrakona Town
8:10 AM
Chandrakona Road
8:45 AM
Garhbeta
9:10 AM
Dhadika
9:20 AM
Bishnupur
10:10 AM
Onda
12:40 PM
Dhaldanga
10:40 AM
Bankura
11:10 AM
Notes
MAA NACHINDA (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Haldia | 4:10 AM | 7:00 PM |
| 2 | Durgachak | β | β |
| 3 | Chaitanyapur | 4:30 AM | β |
| 4 | Mahishadal | 6:15 PM | β |
| 5 | Nandakumar | 5:00 AM | 5:55 PM |
| 6 | Tamluk | 5:30 AM | 5:35 PM |
| 7 | Mecheda | 5:55 AM | 5:10 PM |
| 8 | Mechogram | 6:20 AM | 4:30 PM |
| 9 | Keshapat | β | β |
| 10 | Khukur Daha | β | β |
| 11 | Goura | β | β |
| 12 | Sultannagar | β | β |
| 13 | Daspur | 7:00 AM | β |
| 14 | Ghatal | 7:20 AM | 3:30 PM |
| 15 | Baroda Chowkan | β | β |
| 16 | Radhanagar | β | β |
| 17 | Khirpai | 3:00 PM | β |
| 18 | Kalikapur | β | β |
| 19 | Chandrakona Town | 8:10 AM | 2:45 PM |
| 20 | Chandrakona Road | 8:45 AM | 2:15 PM |
| 21 | Kiaboni | β | β |
| 22 | Raskundu | β | β |
| 23 | Garhbeta | 9:10 AM | 1:50 PM |
| 24 | Dhadika | 9:20 AM | β |
| 25 | Bankadaha | β | β |
| 26 | Bishnupurবিষΰ§ΰ¦£ΰ§ΰ¦ͺΰ§ΰ¦° | 10:10 AM | 1:15 PM |
| 27 | Ramsagar | β | β |
| 28 | Onda | 12:40 PM | β |
| 29 | Dhaldanga | 10:40 AM | 12:20 PM |
| 30 | Bankuraবাΰ¦ΰ¦ΰ§ΰ¦‘ΰ¦Όΰ¦Ύ | 11:10 AM | 11:45 AM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Haldia
- Air Conditioning
- No (Non-AC)
- Registration
- WB29A5143
- Total Stops
- 30
- Contact
- 9933904216


