TUMPA SONA
PrivateNon-ACWB55B7838
From
Purulia
6:40 PM
β
To
Digha
4:35 AM
Purulia
6:40 PM
Lalpur
7:20 PM
Puncha
7:50 PM
Manbazar
8:10 PM
Hatirampur
8:50 PM
Khatra
9:05 PM
Raipur
9:45 PM
P More
10:10 PM
Sarenga
10:30 PM
Goaltore
10:55 PM
Chandrakona Road
11:20 PM
Medinipur
12:10 AM
Kharagpur
12:50 AM
Belda
1:30 AM
Egra
2:30 AM
Contai
3:15 AM
Ramnagar
4:05 AM
Digha
4:35 AM
Notes
TUMPA SONA (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Purulia | 6:40 PM | 5:35 AM |
| 2 | Ladhurka | β | β |
| 3 | Lalpur | 7:20 PM | 4:50 AM |
| 4 | Puncha | 7:50 PM | 4:15 AM |
| 5 | Manbazar | 8:10 PM | 4:00 AM |
| 6 | Pairachali | β | β |
| 7 | Hatirampur | 8:50 PM | 3:30 AM |
| 8 | Khatra | 9:05 PM | 3:00 AM |
| 9 | Haludkanali | β | β |
| 10 | Raipur | 9:45 PM | 2:15 AM |
| 11 | P More | 10:10 PM | 2:05 AM |
| 12 | Sarenga | 10:30 PM | 1:50 AM |
| 13 | Pingboni | β | β |
| 14 | Goaltore | 10:55 PM | 1:25 AM |
| 15 | Chandrakona Road | 11:20 PM | 1:00 AM |
| 16 | Salboni | β | β |
| 17 | Godapiasal | β | β |
| 18 | Bhadutala | β | β |
| 19 | Medinipur | 12:10 AM | 12:10 AM |
| 20 | Kharagpur | 12:50 AM | 11:50 PM |
| 21 | Belda | 1:30 AM | 10:30 PM |
| 22 | Khakurda | β | β |
| 23 | Egra | 2:30 AM | 9:40 PM |
| 24 | Contai | 3:15 AM | 8:45 PM |
| 25 | Ramnagar | 4:05 AM | 5:00 PM |
| 26 | Digha | 4:35 AM | 7:30 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Purulia
- Air Conditioning
- No (Non-AC)
- Registration
- WB55B7838
- Total Stops
- 26
- Contact
- 9932311966

