TUFAN
PrivateNon-ACWB673259
From
Kamarpukur
7:25 AM
→
To
Khatra
2:15 PM
Kamarpukur
7:25 AM
Bishnupur
10:10 AM
Nakaijuri
10:40 AM
Taldangra
11:05 AM
Bibarda
11:30 AM
Khatra
2:15 PM
Notes
TUFAN (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Kamarpukur | 7:25 AM | — |
| 2 | Jayrambati | — | — |
| 3 | Gopinathpur | — | — |
| 4 | Baital | — | — |
| 5 | Bankadaha | — | — |
| 6 | Bishnupurবিষ্ণুপুর | 10:10 AM | 5:00 PM |
| 7 | Nakaijuri | 10:40 AM | 4:30 PM |
| 8 | Chagulia | — | — |
| 9 | Taldangra | 11:05 AM | 3:45 PM |
| 10 | Bibarda | 11:30 AM | 3:30 PM |
| 11 | Gobindapur | — | — |
| 12 | Hatirampur | — | — |
| 13 | Khatra | 2:15 PM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Kamarpukur
- Air Conditioning
- No (Non-AC)
- Registration
- WB673259
- Total Stops
- 13
- Contact
- Not available