SWEETY
PrivateNon-ACWB491460
From
Nabadwip
5:05 AM
β
To
Asansol
9:50 AM
Nabadwip
5:05 AM
Satgachia
6:20 AM
Bardhaman
7:25 AM
Panagarh
8:15 AM
Durgapur (Muchipara)
8:30 AM
Durgapur (City Center)
8:50 AM
Asansol
9:50 AM
Notes
SWEETY (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Nabadwip | 5:05 AM | 5:15 PM |
| 2 | Hematpur | β | β |
| 3 | Nadanghat | β | β |
| 4 | Samudragarh | β | β |
| 5 | Satgachia | 6:20 AM | 4:00 PM |
| 6 | Hatgobindapur | β | β |
| 7 | Mehedibagan | β | β |
| 8 | Bardhaman | 7:25 AM | 2:40 PM |
| 9 | Galsi | β | β |
| 10 | Budbud | β | β |
| 11 | Panagarh | 8:15 AM | 1:30 PM |
| 12 | Durgapur (Muchipara) | 8:30 AM | 1:10 PM |
| 13 | Durgapur (City Center) | 8:50 AM | 1:00 PM |
| 14 | Andal | β | β |
| 15 | Raniganj | β | β |
| 16 | Asansol | 9:50 AM | 11:40 AM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Nabadwip
- Air Conditioning
- No (Non-AC)
- Registration
- WB491460
- Total Stops
- 16
- Contact
- Not available




