SUMANA
SUMANA TRAVELS
PrivateNon-ACWB29E8362
From
Boga
4:50 AM
β
To
Kalyani
10:50 AM
Boga
4:50 AM
Henria
5:55 AM
Nandakumar
6:35 AM
Mecheda
7:00 AM
Dunlop
8:45 AM
Barrackpore
4:30 PM
Kalyani
10:50 AM
Notes
SUMANA (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Boga | 4:50 AM | 9:30 PM |
| 2 | Henria | 5:55 AM | 8:15 PM |
| 3 | Bajkul | β | β |
| 4 | Chandipur | β | β |
| 5 | Nandakumar | 6:35 AM | β |
| 6 | Nimtouri | β | β |
| 7 | Mecheda | 7:00 AM | 6:25 PM |
| 8 | Kolaghat | β | β |
| 9 | Bagnan | β | β |
| 10 | Uluberia | β | β |
| 11 | Dhulagarh | β | β |
| 12 | Kona Express More | β | β |
| 13 | Salap | β | β |
| 14 | Bally | β | β |
| 15 | Dakshineswar | β | β |
| 16 | Dunlop | 8:45 AM | 4:50 PM |
| 17 | Barrackpore | 4:30 PM | β |
| 18 | Kalyani | 10:50 AM | 3:00 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- SUMANA TRAVELS
- Depot
- Boga
- Air Conditioning
- No (Non-AC)
- Registration
- WB29E8362
- Total Stops
- 18
- Contact
- 8597120819
