SULOCHONA
PrivateNon-ACWB67C1990
From
Lalpur
4:40 AM
β
To
Durgapur (Station)
8:45 AM
Lalpur
4:40 AM
Bishpuria
5:00 AM
Kamalpur
5:20 AM
Kharbona
5:35 AM
Jhantipahari
5:45 AM
Jorehira
6:00 AM
Saltora
6:25 AM
Mejia
7:00 AM
Raniganj
7:30 AM
Andal
8:10 AM
Durgapur (City Center)
8:40 AM
Durgapur (Station)
8:45 AM
Notes
SULOCHONA (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Lalpur | 4:40 AM | 6:30 PM |
| 2 | Hura | β | β |
| 3 | Bishpuria | 5:00 AM | 6:10 PM |
| 4 | Kamalpur | 5:20 AM | 5:40 PM |
| 5 | Kharbona | 5:35 AM | 5:25 PM |
| 6 | Jhantipahari | 5:45 AM | 5:00 PM |
| 7 | Hatjor | β | β |
| 8 | Jorehira | 6:00 AM | 4:40 PM |
| 9 | Dhaban | β | β |
| 10 | Lapahari | β | β |
| 11 | Jhanka | β | β |
| 12 | Saltora | 6:25 AM | 4:10 PM |
| 13 | Pabra | β | β |
| 14 | Mejia | 7:00 AM | 3:40 PM |
| 15 | Raniganj | 7:30 AM | 3:10 PM |
| 16 | Andal | 8:10 AM | β |
| 17 | Durgapur (City Center) | 8:40 AM | 2:10 PM |
| 18 | Durgapur (Station) | 8:45 AM | 1:50 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Lalpur
- Air Conditioning
- No (Non-AC)
- Registration
- WB67C1990
- Total Stops
- 18
- Contact
- 9434253884