SHREEDHAR
PrivateNon-ACWB870588
From
Moynapur
7:40 AM
→
To
Kolkata Esplanade
4:40 PM
Moynapur
7:40 AM
Arambagh
9:40 AM
Dankuni
11:45 AM
Dunlop
12:15 PM
Shyambazar
5:00 PM
Kolkata Esplanade
4:40 PM
Notes
SREEDHAR (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Moynapur | 7:40 AM | — |
| 2 | Ramdiha | — | — |
| 3 | Jayrambati | — | — |
| 4 | Kamarpukur | — | — |
| 5 | Goghat | — | — |
| 6 | Arambaghআরামবাগ | 9:40 AM | — |
| 7 | Mayapur | — | — |
| 8 | Champadanga | — | — |
| 9 | Siakhala | — | — |
| 10 | Mosat | — | — |
| 11 | Chanditala | — | — |
| 12 | Dankuni | 11:45 AM | 5:45 PM |
| 13 | Bally | — | — |
| 14 | Dakshineswar | — | — |
| 15 | Dunlop | 12:15 PM | 5:20 PM |
| 16 | Shyambazar | 5:00 PM | — |
| 17 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 4:40 PM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Moynapur
- Air Conditioning
- No (Non-AC)
- Registration
- WB870588
- Total Stops
- 17
- Contact
- 9609225108