SBSTC
GovernmentNon-AC
From
Medinipur
4:30 AM
β
To
Malda
5:00 PM
Medinipur
4:30 AM
Chandrakona Road
5:20 AM
Garhbeta
5:40 AM
Bishnupur
6:30 AM
Durgapur (Station)
9:10 AM
Suri
11:50 AM
Rampurhat
1:30 PM
Umarpur
3:00 PM
Farakka
4:00 PM
Malda
5:00 PM
Notes
SBSTC (MEDINIPUR - MALDA)MEDINIPUR - BANKURA - DURGAPUR - MALDA
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Medinipur | 4:30 AM | 3:20 PM |
| 2 | Bhadutala | β | β |
| 3 | Godapiasal | β | β |
| 4 | Salboni | β | β |
| 5 | Chandrakona Road | 5:20 AM | 2:15 PM |
| 6 | Garhbeta | 5:40 AM | 1:55 PM |
| 7 | Dhadika | β | β |
| 8 | Bankadaha | β | β |
| 9 | Bishnupurবিষΰ§ΰ¦£ΰ§ΰ¦ͺΰ§ΰ¦° | 6:30 AM | 1:20 PM |
| 10 | Ramsagar | β | β |
| 11 | Onda | β | β |
| 12 | Dhaldanga | β | β |
| 13 | Bankuraবাΰ¦ΰ¦ΰ§ΰ¦‘ΰ¦Όΰ¦Ύ | β | β |
| 14 | Makurgram | β | β |
| 15 | Beliatore | β | β |
| 16 | Barjora | β | β |
| 17 | Durgapur (Station) | 9:10 AM | 11:15 AM |
| 18 | Panagarh | β | β |
| 19 | Illambazar | β | β |
| 20 | Suri | 11:50 AM | 8:40 AM |
| 21 | Mohammad Bazar | β | β |
| 22 | Mallarpur | β | β |
| 23 | Rampurhat | 1:30 PM | 7:00 AM |
| 24 | Nalhati | β | β |
| 25 | Umarpur | 3:00 PM | β |
| 26 | Farakka | 4:00 PM | 4:00 AM |
| 27 | Kaliachak | β | β |
| 28 | Malda | 5:00 PM | 3:00 AM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- government
- Agency
- Not available
- Depot
- Medinipur
- Air Conditioning
- No (Non-AC)
- Total Stops
- 28
- Contact
- 7699993944