SBSTC
GovernmentNon-AC
From
Asansol
5:45 AM
→
To
Digha
3:30 PM
Asansol
5:45 AM
Raniganj
6:10 AM
Durgapur (City Center)
6:50 AM
Durgapur (Station)
7:15 AM
Barjora
7:30 AM
Beliatore
7:35 AM
Bankura
8:10 AM
Bishnupur
8:50 AM
Chandrakona Road
9:30 AM
Medinipur
10:30 AM
Kharagpur
12:00 PM
Belda
1:00 PM
Egra
1:45 PM
Contai
2:30 PM
Digha
3:30 PM
Notes
SBSTC (ASANSOL - DURGAPUR - BANKURA - MEDINIPUR - DIGHA) - WB39B4697
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Asansol | 5:45 AM | 3:45 PM |
| 2 | Raniganj | 6:10 AM | — |
| 3 | Andal | — | — |
| 4 | Durgapur (City Center) | 6:50 AM | 2:30 PM |
| 5 | Durgapur (Station) | 7:15 AM | 2:10 PM |
| 6 | Barjora | 7:30 AM | — |
| 7 | Beliatore | 7:35 AM | — |
| 8 | Bankuraবাঁকুড়া | 8:10 AM | 1:20 PM |
| 9 | Onda | — | — |
| 10 | Ramsagar | — | — |
| 11 | Bishnupurবিষ্ণুপুর | 8:50 AM | 12:05 PM |
| 12 | Bankadaha | — | — |
| 13 | Dhadika | — | — |
| 14 | Garhbeta | — | — |
| 15 | Chandrakona Road | 9:30 AM | 11:05 AM |
| 16 | Salboni | — | — |
| 17 | Medinipur | 10:30 AM | 9:45 AM |
| 18 | Kharagpur | 12:00 PM | 9:00 AM |
| 19 | Belda | 1:00 PM | 8:10 AM |
| 20 | Khakurda | — | — |
| 21 | Egra | 1:45 PM | 7:25 AM |
| 22 | Contai | 2:30 PM | 6:50 AM |
| 23 | Digha | 3:30 PM | 5:40 AM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- government
- Agency
- Not available
- Depot
- Asansol
- Air Conditioning
- No (Non-AC)
- Total Stops
- 23
- Contact
- Not available




