SANTOSH
PrivateNon-ACWB317029
From
Gomunda
9:55 AM
→
To
Kolkata Esplanade
8:00 PM
Gomunda
9:55 AM
Egra
10:50 AM
Pratap Dighi
11:25 AM
Itaberia
11:45 AM
Henria
12:20 PM
Nandakumar
11:00 PM
Mecheda
10:35 PM
Howrah
8:50 PM
Kolkata Esplanade
8:00 PM
Notes
SANTOSH (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Gomunda | 9:55 AM | — |
| 2 | Mohanpur | — | — |
| 3 | Egra | 10:50 AM | — |
| 4 | Pratap Dighi | 11:25 AM | — |
| 5 | Itaberia | 11:45 AM | — |
| 6 | Madha Khali | — | — |
| 7 | Henria | 12:20 PM | — |
| 8 | Bajkul | — | — |
| 9 | Chandipur | — | — |
| 10 | Nandakumar | 11:00 PM | — |
| 11 | Nimtouri | — | — |
| 12 | Mecheda | 10:35 PM | — |
| 13 | Kolaghat | — | — |
| 14 | Bagnan | — | — |
| 15 | Uluberia | — | — |
| 16 | Dhulagarh | — | — |
| 17 | Kona Express More | — | — |
| 18 | Santragachi | — | — |
| 19 | Howrah | 8:50 PM | — |
| 20 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 8:00 PM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Gomunda
- Air Conditioning
- No (Non-AC)
- Registration
- WB317029
- Total Stops
- 20
- Contact
- 8653655590