SAHIN
SAHIN TRAVELS
PrivateNon-ACWB41Q4268
From
Bardhaman
6:50 AM
→
To
Kharagpur
11:50 PM
Bardhaman
6:50 AM
Sehara Bazar
7:20 AM
Arambagh
8:30 AM
Kamarpukur
9:00 AM
Khirpai
9:55 AM
Chandrakona Town
10:15 AM
Keshpur
10:50 AM
Medinipur
11:30 AM
Kharagpur
11:50 PM
Notes
SAHIN (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Bardhaman | 6:50 AM | 6:20 PM |
| 2 | Sehara Bazar | 7:20 AM | 5:40 PM |
| 3 | Uchalan | — | — |
| 4 | Mogalmari | — | — |
| 5 | Arambaghআরামবাগ | 8:30 AM | 4:40 PM |
| 6 | Goghat | — | — |
| 7 | Kamarpukur | 9:00 AM | 4:05 PM |
| 8 | Ramjibanpur | — | — |
| 9 | Khirpai | 9:55 AM | 3:15 PM |
| 10 | Kalikapur | — | — |
| 11 | Chandrakona Town | 10:15 AM | 2:50 PM |
| 12 | Neradeul | — | — |
| 13 | Mugbosan | — | — |
| 14 | Keshpur | 10:50 AM | 2:05 PM |
| 15 | Medinipur | 11:30 AM | 1:15 PM |
| 16 | Kharagpur | 11:50 PM | 12:40 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- SAHIN TRAVELS
- Depot
- Bardhaman
- Air Conditioning
- No (Non-AC)
- Registration
- WB41Q4268
- Total Stops
- 16
- Contact
- Not available

