RUPKATHA
SUMITRA TRAVELS
PrivateNon-ACWB494546
From
Rohini
4:20 AM
→
To
Kolkata Esplanade
8:40 AM
Rohini
4:20 AM
Lodhasuli
5:10 AM
Kharagpur
5:50 AM
Kolkata Esplanade
8:40 AM
Notes
RUPKATHA (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Rohini | 4:20 AM | 6:20 PM |
| 2 | Ragra | — | — |
| 3 | Lodhasuli | 5:10 AM | 5:30 PM |
| 4 | Guptamoni | — | — |
| 5 | Kalaikunda | — | — |
| 6 | Kharagpur | 5:50 AM | 4:40 PM |
| 7 | Debra | — | — |
| 8 | Panskura | — | — |
| 9 | Mechogram | — | — |
| 10 | Kolaghat | — | — |
| 11 | Bagnan | — | — |
| 12 | Uluberia | — | — |
| 13 | Dhulagarh | — | — |
| 14 | Kona Express More | — | — |
| 15 | Santragachi | — | — |
| 16 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 8:40 AM | 1:30 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- SUMITRA TRAVELS
- Depot
- Rohini
- Air Conditioning
- No (Non-AC)
- Registration
- WB494546
- Total Stops
- 16
- Contact
- 9064416998