REYANSH
REYANSH TRAVELS
PrivateACWB37L0778
From
Suri
7:20 AM
→
To
Digha
7:15 PM
Suri
7:20 AM
Dubrajpur
7:50 AM
Pandaveswar
8:15 AM
Raniganj
8:55 AM
Andal
9:15 AM
Durgapur (City Center)
9:40 AM
Durgapur (Station)
10:00 AM
Barjora
10:15 AM
Beliatore
10:35 AM
Bankura
11:10 AM
Dhaldanga
11:15 AM
Bishnupur
12:35 PM
Garhbeta
1:05 PM
Chandrakona Road
1:30 PM
Medinipur
2:50 PM
Kharagpur
3:40 PM
Belda
4:35 PM
Egra
5:15 PM
Contai
5:55 PM
Digha
7:15 PM
Notes
REYANSH (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Suri | 7:20 AM | 9:00 PM |
| 2 | Dubrajpur | 7:50 AM | 8:15 PM |
| 3 | Pandaveswar | 8:15 AM | 7:50 PM |
| 4 | Raniganj | 8:55 AM | 7:00 PM |
| 5 | Andal | 9:15 AM | 6:40 PM |
| 6 | Durgapur (City Center) | 9:40 AM | 6:15 PM |
| 7 | Durgapur (Station) | 10:00 AM | 6:05 PM |
| 8 | Barjora | 10:15 AM | 5:40 PM |
| 9 | Beliatore | 10:35 AM | 5:20 PM |
| 10 | Bankuraবাঁকুড়া | 11:10 AM | 4:45 PM |
| 11 | Dhaldanga | 11:15 AM | 4:40 PM |
| 12 | Onda | — | — |
| 13 | Ramsagar | — | — |
| 14 | Bishnupurবিষ্ণুপুর | 12:35 PM | 3:45 PM |
| 15 | Bankadaha | — | — |
| 16 | Dhadika | — | — |
| 17 | Garhbeta | 1:05 PM | 3:00 PM |
| 18 | Chandrakona Road | 1:30 PM | 2:40 PM |
| 19 | Salboni | — | — |
| 20 | Godapiasal | — | — |
| 21 | Bhadutala | — | — |
| 22 | Medinipur | 2:50 PM | 1:20 PM |
| 23 | Kharagpur | 3:40 PM | 12:05 PM |
| 24 | Belda | 4:35 PM | 11:10 AM |
| 25 | Khakurda | — | — |
| 26 | Egra | 5:15 PM | 10:20 AM |
| 27 | Contai | 5:55 PM | 9:40 AM |
| 28 | Digha | 7:15 PM | 8:30 AM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- REYANSH TRAVELS
- Depot
- Suri
- Air Conditioning
- Yes (AC)
- Registration
- WB37L0778
- Total Stops
- 28
- Contact
- 8967501167