RANAR
RANARR TRAVELS
PrivateNon-ACWB517861
From
Joyrampur
6:50 AM
→
To
Ranaghat
2:20 PM
Joyrampur
6:50 AM
Karimpur
7:40 AM
Krishnanagar
9:50 AM
Santipur
10:30 AM
Phulia
10:50 AM
Ranaghat
2:20 PM
Notes
RANAR (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Joyrampur | 6:50 AM | — |
| 2 | Karimpur | 7:40 AM | 7:10 PM |
| 3 | Gabrudanga | — | — |
| 4 | Bajitpur | — | — |
| 5 | Mahish Bathan | — | — |
| 6 | Kanthalia | — | — |
| 7 | Nazipur | — | — |
| 8 | Betai | — | — |
| 9 | Tehatta | — | — |
| 10 | Bara Andulia | — | — |
| 11 | Chapra | — | — |
| 12 | Ghurni | — | — |
| 13 | Krishnanagarকৃষ্ণনগর | 9:50 AM | 4:30 PM |
| 14 | Dignagar | — | — |
| 15 | Santipur | 10:30 AM | 3:00 PM |
| 16 | Phulia | 10:50 AM | 2:50 PM |
| 17 | Ranaghatরানাঘাট | 2:20 PM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- RANARR TRAVELS
- Depot
- Joyrampur
- Air Conditioning
- No (Non-AC)
- Registration
- WB517861
- Total Stops
- 17
- Contact
- Not available