PUTUL
PrivateNon-ACWB67B4993
From
Jamtoria
3:20 AM
→
To
Kolkata Esplanade
10:20 AM
Jamtoria
3:20 AM
Rudra
4:00 AM
Mukutmanipur
4:25 AM
Khatra
4:50 AM
Bankura
5:50 AM
Makurgram
6:05 AM
Beliatore
6:20 AM
Barjora
6:35 AM
Durgapur (Station)
6:50 AM
Saktigarh
8:10 AM
Kolkata Esplanade
10:20 AM
Notes
PUTUL ⚜
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Jamtoria | 3:20 AM | 10:00 PM |
| 2 | Rudra | 4:00 AM | 9:30 PM |
| 3 | Ambika Nagar | — | — |
| 4 | Mukutmanipur | 4:25 AM | 8:45 PM |
| 5 | Khatra | 4:50 AM | 8:00 PM |
| 6 | Hatirampur | — | — |
| 7 | Bangla | — | — |
| 8 | Indpur | — | — |
| 9 | Sunukpahari | — | — |
| 10 | Puabagan | — | — |
| 11 | Dhaldanga | — | — |
| 12 | Bankuraবাঁকুড়া | 5:50 AM | 7:00 PM |
| 13 | Makurgram | 6:05 AM | 6:45 PM |
| 14 | Beliatore | 6:20 AM | 6:30 PM |
| 15 | Barjora | 6:35 AM | 6:15 PM |
| 16 | Durgapur (Station) | 6:50 AM | 6:00 PM |
| 17 | Panagarh | — | — |
| 18 | Budbud | — | — |
| 19 | Galsi | — | — |
| 20 | Bardhaman | — | — |
| 21 | Saktigarh | 8:10 AM | 4:30 PM |
| 22 | Dankuni | — | — |
| 23 | Salap | — | — |
| 24 | Kona Express More | — | — |
| 25 | Santragachi | — | — |
| 26 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 10:20 AM | 2:30 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Jamtoria
- Air Conditioning
- No (Non-AC)
- Registration
- WB67B4993
- Total Stops
- 26
- Contact
- 7501519566