PUTUL
PrivateNon-ACWB67A9040
From
Bankura
5:45 AM
→
To
Purulia
12:00 PM
Bankura
5:45 AM
Khatra
7:40 AM
Ranibandh
8:20 AM
Bandwan
9:30 AM
Barabazar
10:25 AM
Balarampur
11:00 AM
Purulia
12:00 PM
Notes
PUTUL (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Bankuraবাঁকুড়া | 5:45 AM | 7:30 PM |
| 2 | Dhaldanga | — | — |
| 3 | Puabagan | — | — |
| 4 | Sunukpahari | — | — |
| 5 | Indpur | — | — |
| 6 | Bangla | — | — |
| 7 | Hatirampur | — | — |
| 8 | Khatra | 7:40 AM | 5:50 PM |
| 9 | Ranibandh | 8:20 AM | 5:15 PM |
| 10 | Jhilimili | — | — |
| 11 | Kuilapal | — | — |
| 12 | Bandwan | 9:30 AM | 3:50 PM |
| 13 | Katin | — | — |
| 14 | Barabazar | 10:25 AM | 2:40 PM |
| 15 | Balarampur | 11:00 AM | 1:40 PM |
| 16 | Urma | — | — |
| 17 | Simulia | — | — |
| 18 | Purulia | 12:00 PM | 12:50 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Bankura
- Air Conditioning
- No (Non-AC)
- Registration
- WB67A9040
- Total Stops
- 18
- Contact
- 9002553488


