PUTUL
PrivateNon-ACWB67A7151
From
Parasidanga
7:30 AM
→
To
Asansol
1:10 PM
Parasidanga
7:30 AM
Khatra
8:40 AM
Bangla
9:30 AM
Bankura
10:00 AM
Beliatore
11:20 AM
Barjora
11:35 AM
Durgapur (Station)
11:50 AM
Durgapur (City Center)
12:05 PM
Asansol
1:10 PM
Notes
PUTUL (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Parasidanga | 7:30 AM | 9:40 PM |
| 2 | Arkama | — | — |
| 3 | Khatra | 8:40 AM | 8:30 PM |
| 4 | Hatirampur | — | — |
| 5 | Bangla | 9:30 AM | 8:15 PM |
| 6 | Indpur | — | — |
| 7 | Sunukpahari | — | — |
| 8 | Puabagan | — | — |
| 9 | Dhaldanga | — | — |
| 10 | Bankuraবাঁকুড়া | 10:00 AM | 6:35 PM |
| 11 | Makurgram | — | — |
| 12 | Beliatore | 11:20 AM | 5:50 PM |
| 13 | Barjora | 11:35 AM | 5:30 PM |
| 14 | Durgapur (Station) | 11:50 AM | 4:45 PM |
| 15 | Durgapur (City Center) | 12:05 PM | 4:30 PM |
| 16 | Andal | — | — |
| 17 | Raniganj | — | — |
| 18 | Asansol | 1:10 PM | 3:20 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Parasidanga
- Air Conditioning
- No (Non-AC)
- Registration
- WB67A7151
- Total Stops
- 18
- Contact
- Not available