PUSPANJALI
PrivateNon-ACWB33C3674
From
Chandrakona Road
5:35 AM
β
To
Kolkata
12:55 PM
Chandrakona Road
5:35 AM
Chandrakona Town
6:00 AM
Ghatal
7:00 AM
Dunlop
1:40 PM
Kolkata
12:55 PM
Notes
PUSHPANJALI (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Chandrakona Road | 5:35 AM | β |
| 2 | Chandrakona Town | 6:00 AM | β |
| 3 | Kalikapur | β | β |
| 4 | Khirpai | β | β |
| 5 | Radhanagar | β | β |
| 6 | Baroda Chowkan | β | β |
| 7 | Ghatal | 7:00 AM | β |
| 8 | Daspur | β | β |
| 9 | Sultannagar | β | β |
| 10 | Goura | β | β |
| 11 | Khukur Daha | β | β |
| 12 | Keshapat | β | β |
| 13 | Mechogram | β | β |
| 14 | Kolaghat | β | β |
| 15 | Bagnan | β | β |
| 16 | Uluberia | β | β |
| 17 | Dhulagarh | β | β |
| 18 | Kona Express More | β | β |
| 19 | Salap | β | β |
| 20 | Bally | β | β |
| 21 | Dakshineswar | β | β |
| 22 | Dunlop | 1:40 PM | β |
| 23 | Shyambazar | β | β |
| 24 | Kolkata | 12:55 PM | β |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Chandrakona Road
- Air Conditioning
- No (Non-AC)
- Registration
- WB33C3674
- Total Stops
- 24
- Contact
- 8670505350