PUSPANJALI
PrivateNon-ACWB19H5896
From
Kolkata
7:20 AM
β
To
Chandrakona Town
2:50 PM
Kolkata
7:20 AM
Dunlop
7:55 AM
Kolaghat
9:20 AM
Mechogram
9:40 AM
Khukur Daha
10:00 AM
Daspur
10:30 AM
Ghatal
10:50 AM
Khirpai
11:15 AM
Chandrakona Town
2:50 PM
Notes
PUSPANJALI (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Kolkata | 7:20 AM | β |
| 2 | Shyambazar | β | β |
| 3 | Dunlop | 7:55 AM | β |
| 4 | Dakshineswar | β | β |
| 5 | Bally | β | β |
| 6 | Salap | β | β |
| 7 | Kona Express More | β | β |
| 8 | Dhulagarh | β | β |
| 9 | Uluberia | β | β |
| 10 | Bagnan | β | β |
| 11 | Kolaghat | 9:20 AM | 5:15 PM |
| 12 | Mechogram | 9:40 AM | 4:50 PM |
| 13 | Keshapat | β | β |
| 14 | Khukur Daha | 10:00 AM | β |
| 15 | Goura | β | β |
| 16 | Sultannagar | β | β |
| 17 | Daspur | 10:30 AM | 4:15 PM |
| 18 | Ghatal | 10:50 AM | 3:55 PM |
| 19 | Baroda Chowkan | β | β |
| 20 | Radhanagar | β | β |
| 21 | Khirpai | 11:15 AM | 3:20 PM |
| 22 | Kalikapur | β | β |
| 23 | Chandrakona Town | 2:50 PM | β |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Kolkata
- Air Conditioning
- No (Non-AC)
- Registration
- WB19H5896
- Total Stops
- 23
- Contact
- 9800305181
