PARAMA
PARAMA TRAVELS
PrivateNon-ACWB67E0352
From
Kankardanga
4:40 AM
β
To
Medinipur
8:50 AM
Kankardanga
4:40 AM
Bishnupur
6:25 AM
Bankadaha
6:50 AM
Garhbeta
7:15 AM
Chandrakona Road
7:35 AM
Medinipur
8:50 AM
Notes
PARAMA (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Kankardanga | 4:40 AM | 1:40 PM |
| 2 | Patrasayer | β | β |
| 3 | Balsi | β | β |
| 4 | Pandua | β | β |
| 5 | Hinjuri | β | β |
| 6 | Bishnupurবিষΰ§ΰ¦£ΰ§ΰ¦ͺΰ§ΰ¦° | 6:25 AM | 11:55 AM |
| 7 | Bankadaha | 6:50 AM | β |
| 8 | Dhadika | β | β |
| 9 | Garhbeta | 7:15 AM | 11:15 AM |
| 10 | Kiaboni | β | β |
| 11 | Chandrakona Road | 7:35 AM | 10:55 AM |
| 12 | Salboni | β | β |
| 13 | Godapiasal | β | β |
| 14 | Bhadutala | β | β |
| 15 | Medinipur | 8:50 AM | 9:30 AM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- PARAMA TRAVELS
- Depot
- Kankardanga
- Air Conditioning
- No (Non-AC)
- Registration
- WB67E0352
- Total Stops
- 15
- Contact
- 9382724358