NATIONAL
PrivateNon-ACWB37K6279
From
Barakar
4:15 AM
β
To
Magra
10:00 AM
Barakar
4:15 AM
Asansol
5:10 AM
Durgapur (City Center)
6:15 AM
Durgapur (Muchipara)
6:30 AM
Bardhaman
7:45 AM
Magra
10:00 AM
Notes
NATIONAL (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Barakar | 4:15 AM | 6:00 PM |
| 2 | Neamatpur | β | β |
| 3 | Kulti | β | β |
| 4 | Asansol | 5:10 AM | 5:15 PM |
| 5 | Raniganj | β | β |
| 6 | Andal | β | β |
| 7 | Durgapur (City Center) | 6:15 AM | 4:10 PM |
| 8 | Durgapur (Muchipara) | 6:30 AM | β |
| 9 | Panagarh | β | β |
| 10 | Budbud | β | β |
| 11 | Galsi | β | β |
| 12 | Bardhaman | 7:45 AM | 2:45 PM |
| 13 | Saktigarh | β | β |
| 14 | Memari | β | β |
| 15 | Bainchi | β | β |
| 16 | Magra | 10:00 AM | 12:00 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Barakar
- Air Conditioning
- No (Non-AC)
- Registration
- WB37K6279
- Total Stops
- 16
- Contact
- 9748096356