NARAYANI
PrivateACWB31A6686
From
Digha
10:30 AM
β
To
Howrah
4:00 PM
Digha
10:30 AM
Contai
11:30 AM
Nandakumar
12:50 PM
Mecheda
1:20 PM
Kolkata Esplanade
3:30 PM
Howrah
4:00 PM
Notes
π₯ πππππππ ππ ππππππ πππππ π₯
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Digha | 10:30 AM | 10:30 PM |
| 2 | Ramnagar | β | β |
| 3 | Contai | 11:30 AM | 9:30 PM |
| 4 | Henria | β | β |
| 5 | Bajkul | β | β |
| 6 | Chandipur | β | β |
| 7 | Nandakumar | 12:50 PM | 8:10 PM |
| 8 | Nimtouri | β | β |
| 9 | Mecheda | 1:20 PM | 7:40 PM |
| 10 | Kolaghat | β | β |
| 11 | Bagnan | β | β |
| 12 | Uluberia | β | β |
| 13 | Dhulagarh | β | β |
| 14 | Kona Express More | β | β |
| 15 | Santragachi | β | β |
| 16 | Kolkata Esplanadeΰ¦ΰ¦²ΰ¦ΰ¦Ύΰ¦€ΰ¦Ύ ΰ¦ΰ¦Έΰ¦ͺΰ§ΰ¦²ΰ§ΰ¦―ানΰ§ΰ¦‘ | 3:30 PM | β |
| 17 | Howrah | 4:00 PM | 5:50 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Digha
- Air Conditioning
- Yes (AC)
- Registration
- WB31A6686
- Total Stops
- 17
- Contact
- 9800878561