MONIKA
PrivateNon-ACWB679660
From
Ramharipur
6:30 AM
→
To
Purulia
1:25 PM
Ramharipur
6:30 AM
Bankura
9:00 AM
Chhatna
9:15 AM
Kharbona
9:30 AM
Kamalpur
9:50 AM
Bishpuria
10:10 AM
Purulia
1:25 PM
Notes
MONIKA (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Ramharipur | 6:30 AM | — |
| 2 | Gangajalghati | — | — |
| 3 | Desuria | — | — |
| 4 | Amarkanan | — | — |
| 5 | Gobindadham | — | — |
| 6 | Kanchanpur | — | — |
| 7 | Bankuraবাঁকুড়া | 9:00 AM | 5:45 PM |
| 8 | Chhatna | 9:15 AM | 3:45 PM |
| 9 | Kharbona | 9:30 AM | 3:35 PM |
| 10 | Kamalpur | 9:50 AM | 3:15 PM |
| 11 | Bishpuria | 10:10 AM | 3:00 PM |
| 12 | Hura | — | — |
| 13 | Lalpur | — | — |
| 14 | Ladhurka | — | — |
| 15 | Purulia | 1:25 PM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Ramharipur
- Air Conditioning
- No (Non-AC)
- Registration
- WB679660
- Total Stops
- 15
- Contact
- Not available