MITRA
PrivateNon-ACWB318969
From
Asansol
7:20 AM
→
To
Contai
4:15 PM
Asansol
7:20 AM
Durgapur (City Center)
8:40 AM
Durgapur (Station)
9:00 AM
Bankura
9:50 AM
Bishnupur
10:50 AM
Chandrakona Road
11:50 AM
Medinipur
1:10 PM
Kharagpur
2:00 PM
Belda
2:55 PM
Egra
3:45 PM
Contai
4:15 PM
Notes
🔰 বাসটি দীঘা যায় না, আসানসোল যাওয়ার সময় খড়গপুর চৌরঙ্গী দিয়ে বেরিয়ে যায় স্টেশন ঢোকে না।
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Asansol | 7:20 AM | 2:40 PM |
| 2 | Raniganj | — | — |
| 3 | Durgapur (City Center) | 8:40 AM | 1:30 PM |
| 4 | Durgapur (Station) | 9:00 AM | 1:15 PM |
| 5 | Barjora | — | — |
| 6 | Beliatore | — | — |
| 7 | Makurgram | — | — |
| 8 | Bankuraবাঁকুড়া | 9:50 AM | 11:50 AM |
| 9 | Dhaldanga | — | — |
| 10 | Onda | — | — |
| 11 | Ramsagar | — | — |
| 12 | Bishnupurবিষ্ণুপুর | 10:50 AM | 10:50 AM |
| 13 | Bankadaha | — | — |
| 14 | Dhadika | — | — |
| 15 | Garhbeta | — | — |
| 16 | Chandrakona Road | 11:50 AM | 9:40 AM |
| 17 | Salboni | — | — |
| 18 | Bhadutala | — | — |
| 19 | Medinipur | 1:10 PM | 8:40 AM |
| 20 | Mohanpur | — | — |
| 21 | Kharagpur | 2:00 PM | 7:45 AM |
| 22 | Belda | 2:55 PM | 6:50 AM |
| 23 | Khakurda | — | — |
| 24 | Egra | 3:45 PM | 6:00 AM |
| 25 | Contai | 4:15 PM | 5:30 AM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Asansol
- Air Conditioning
- No (Non-AC)
- Registration
- WB318969
- Total Stops
- 25
- Contact
- 9547664043