MANDIRA
PrivateNon-ACWB67A1835
From
Chelyama
6:00 AM
→
To
Bankura
11:30 AM
Chelyama
6:00 AM
Raghunathpur
6:50 AM
Sarbori More
7:20 AM
Tiluri
9:10 AM
Saltora
9:50 AM
Jorehira
10:20 AM
Jhantipahari
10:40 AM
Kharbona
11:00 AM
Chhatna
11:15 AM
Bankura
11:30 AM
Notes
MANDIRA (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Chelyama | 6:00 AM | 6:00 PM |
| 2 | Raghunathpur | 6:50 AM | 5:15 PM |
| 3 | Sarbori More | 7:20 AM | 4:40 PM |
| 4 | Madhukunda | — | — |
| 5 | Tiluri | 9:10 AM | 3:25 PM |
| 6 | Saltora | 9:50 AM | 2:50 PM |
| 7 | Jhanka | — | — |
| 8 | Lapahari | — | — |
| 9 | Dhaban | — | — |
| 10 | Jorehira | 10:20 AM | 2:20 PM |
| 11 | Hatjor | — | — |
| 12 | Jhantipahari | 10:40 AM | 2:00 PM |
| 13 | Kharbona | 11:00 AM | 1:45 PM |
| 14 | Chhatna | 11:15 AM | 1:30 PM |
| 15 | Bankuraবাঁকুড়া | 11:30 AM | 1:10 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Chelyama
- Air Conditioning
- No (Non-AC)
- Registration
- WB67A1835
- Total Stops
- 15
- Contact
- Not available