MAHAMAYA
MAHAMAYA TRAVELS
PrivateNon-ACWB29E4991
From
Kolkata
4:50 AM
→
To
Manbazar
12:00 PM
Kolkata
4:50 AM
Dunlop
5:15 AM
Dankuni
5:30 AM
Arambagh
7:20 AM
Kotulpur
8:15 AM
Bishnupur
9:15 AM
Bankura
10:30 AM
Bangla
11:30 AM
Manbazar
12:00 PM
Notes
MAHAMAYA (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Kolkata | 4:50 AM | 3:10 PM |
| 2 | Shyambazar | — | — |
| 3 | Dum Dum Airport | — | — |
| 4 | Dunlop | 5:15 AM | — |
| 5 | Dakshineswar | — | — |
| 6 | Bally | — | — |
| 7 | Dankuni | 5:30 AM | 2:20 PM |
| 8 | Chanditala | — | — |
| 9 | Mosat | — | — |
| 10 | Siakhala | — | — |
| 11 | Champadanga | — | — |
| 12 | Arambaghআরামবাগ | 7:20 AM | 12:20 PM |
| 13 | Bengai | — | — |
| 14 | Khatul | — | — |
| 15 | Kotulpur | 8:15 AM | 11:40 AM |
| 16 | Joypur | — | — |
| 17 | Bishnupurবিষ্ণুপুর | 9:15 AM | 10:40 AM |
| 18 | Ramsagar | — | — |
| 19 | Onda | — | — |
| 20 | Bankuraবাঁকুড়া | 10:30 AM | 9:05 AM |
| 21 | Puabagan | — | — |
| 22 | Sunukpahari | — | — |
| 23 | Bangla | 11:30 AM | — |
| 24 | Pairachali | — | — |
| 25 | Manbazar | 12:00 PM | 7:30 AM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- MAHAMAYA TRAVELS
- Depot
- Kolkata
- Air Conditioning
- No (Non-AC)
- Registration
- WB29E4991
- Total Stops
- 25
- Contact
- 8910962972