MAA DURGA
PrivateNon-ACWB73E8208
From
Domkal
8:45 PM
â
To
Kolkata Esplanade
7:15 AM
Domkal
8:45 PM
Berhampore
10:30 PM
Krishnanagar
12:20 AM
Barasat
2:30 AM
Kolkata Esplanade
4:00 AM
Kolkata Esplanade
7:15 AM
Notes
Night service. Departs Domkal late evening, arrives Kolkata early morning.
Stop Timetable
Times are approximate. â means time not available; confirm at depot.
| # | Stop | â Up | â Down |
|---|---|---|---|
| 1 | DomkalāĻĄā§āĻŽāĻāϞ | 8:45 PM | â |
| 2 | IslampurāĻāϏāϞāĻžāĻŽāĻĒā§āϰ | 9:20 PM | â |
| 3 | JiaganjāĻāĻŋāϝāĻŧāĻžāĻāĻā§āĻ | 9:40 PM | â |
| 4 | BerhamporeāĻŦāĻšāϰāĻŽāĻĒā§āϰ | 10:30 PM | â |
| 5 | PlasseyāĻĒāϞāĻžāĻļā§ | 11:15 PM | â |
| 6 | KrishnanagarāĻā§āώā§āĻŖāύāĻāϰ | 12:20 AM | â |
| 7 | RanaghatāϰāĻžāύāĻžāĻāĻžāĻ | 1:05 AM | â |
| 8 | BarasatāĻŦāĻžāϰāĻžāϏāĻžāϤ | 2:30 AM | â |
| 9 | Kolkata EsplanadeāĻāϞāĻāĻžāϤāĻž āĻāϏāĻĒā§āϞā§āϝāĻžāύā§āĻĄ | 4:00 AM | 8:00 PM |
| 10 | RanaghatāϰāĻžāύāĻžāĻāĻžāĻ | â | â |
| 11 | Kalyani | â | â |
| 12 | BarasatāĻŦāĻžāϰāĻžāϏāĻžāϤ | â | â |
| 13 | Dum Dum Airport | â | â |
| 14 | Kolkata EsplanadeāĻāϞāĻāĻžāϤāĻž āĻāϏāĻĒā§āϞā§āϝāĻžāύā§āĻĄ | 7:15 AM | â |
Advertisement
Other Buses on This Route
Traveller Notes (4)
Raju Mondal2026-06-24
Bus is usually on time from Domkal. Good service.
Priya Das2026-06-24
AC not working in summer months. Otherwise fine.
Raju Mondal2026-06-21
Bus is usually on time from Domkal. Good service.
Priya Das2026-06-21
AC not working in summer months. Otherwise fine.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Domkal
- Air Conditioning
- No (Non-AC)
- Registration
- WB73E8208
- Total Stops
- 14
- Contact
- Not available


