MAA CHANDI
PrivateNon-ACWB29C4851
From
Mangrul
8:10 AM
β
To
Kolkata
3:15 PM
Mangrul
8:10 AM
Ghatal
9:10 AM
Daspur
9:25 AM
Sultannagar
9:40 AM
Goura
9:50 AM
Mechogram
10:10 AM
Dunlop
4:00 PM
Kolkata
3:15 PM
Notes
MAA CHANDI (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Mangrul | 8:10 AM | β |
| 2 | Kharar | β | β |
| 3 | Baroda Chowkan | β | β |
| 4 | Ghatal | 9:10 AM | 7:00 PM |
| 5 | Daspur | 9:25 AM | 6:35 PM |
| 6 | Sultannagar | 9:40 AM | 6:20 PM |
| 7 | Goura | 9:50 AM | 6:10 PM |
| 8 | Khukur Daha | β | β |
| 9 | Mechogram | 10:10 AM | 5:40 PM |
| 10 | Kolaghat | β | β |
| 11 | Bagnan | β | β |
| 12 | Uluberia | β | β |
| 13 | Dhulagarh | β | β |
| 14 | Kona Express More | β | β |
| 15 | Salap | β | β |
| 16 | Bally | β | β |
| 17 | Dakshineswar | β | β |
| 18 | Dunlop | 4:00 PM | β |
| 19 | Shyambazar | β | β |
| 20 | Kolkata | 3:15 PM | β |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Mangrul
- Air Conditioning
- No (Non-AC)
- Registration
- WB29C4851
- Total Stops
- 20
- Contact
- 7407624030
