JACKSON
PrivateACWB29H4299
From
Kolkata Esplanade
8:00 AM
→
To
Digha
12:30 PM
Kolkata Esplanade
8:00 AM
Santragachi
8:15 AM
Dhulagarh
8:50 AM
Mecheda
9:50 AM
Nandakumar
10:25 AM
Henria
3:20 PM
Contai
11:30 AM
Digha
12:30 PM
Notes
✨ Free Wifi Facility
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 8:00 AM | 6:45 PM |
| 2 | Santragachi | 8:15 AM | 6:10 PM |
| 3 | Kona Express More | — | — |
| 4 | Dhulagarh | 8:50 AM | 5:45 PM |
| 5 | Uluberia | — | — |
| 6 | Bagnan | — | — |
| 7 | Kolaghat | — | — |
| 8 | Mecheda | 9:50 AM | 4:35 PM |
| 9 | Nimtouri | — | — |
| 10 | Nandakumar | 10:25 AM | 3:55 PM |
| 11 | Chandipur | — | — |
| 12 | Bajkul | — | — |
| 13 | Henria | 3:20 PM | — |
| 14 | Contai | 11:30 AM | 2:50 PM |
| 15 | Ramnagar | — | — |
| 16 | Digha | 12:30 PM | 1:50 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Kolkata (Esplanade)
- Air Conditioning
- Yes (AC)
- Registration
- WB29H4299
- Total Stops
- 16
- Contact
- 7602150544