INSAT
INSAT TRAVELS
PrivateNon-ACWB57B3943
From
Jangipur
7:30 AM
→
To
Kolkata Esplanade
3:00 PM
Jangipur
7:30 AM
Bardhaman
12:30 PM
Kolkata Esplanade
3:00 PM
Notes
INSAT (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Jangipur | 7:30 AM | 5:00 AM |
| 2 | Umarpur | — | — |
| 3 | Panchgram | — | — |
| 4 | Kuli | — | — |
| 5 | Futishanko | — | — |
| 6 | Natunhat | — | — |
| 7 | Bardhaman | 12:30 PM | 1:00 AM |
| 8 | Saktigarh | — | — |
| 9 | Dankuni | — | — |
| 10 | Salap | — | — |
| 11 | Kona Express More | — | — |
| 12 | Santragachi | — | — |
| 13 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 3:00 PM | 9:30 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- INSAT TRAVELS
- Depot
- Jangipur
- Air Conditioning
- No (Non-AC)
- Registration
- WB57B3943
- Total Stops
- 13
- Contact
- 9564883385