GOLDEN
PrivateNon-ACWB33A6521
From
Panskura
7:55 AM
→
To
Tarkeshwar
1:50 PM
Panskura
7:55 AM
Ghatal
9:00 AM
Arambagh
2:55 PM
Tarkeshwar
1:50 PM
Notes
GOLDEN - MAA TARA (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Panskura | 7:55 AM | — |
| 2 | Mechogram | — | — |
| 3 | Keshapat | — | — |
| 4 | Khukur Daha | — | — |
| 5 | Goura | — | — |
| 6 | Sultannagar | — | — |
| 7 | Daspur | — | — |
| 8 | Ghatal | 9:00 AM | — |
| 9 | Baroda Chowkan | — | — |
| 10 | Kharar | — | — |
| 11 | Mangrul | — | — |
| 12 | Tatarpur | — | — |
| 13 | Hazipur | — | — |
| 14 | Kamarpukur | — | — |
| 15 | Goghat | — | — |
| 16 | Arambaghআরামবাগ | 2:55 PM | — |
| 17 | Mayapur | — | — |
| 18 | Champadanga | — | — |
| 19 | Tarkeshwar | 1:50 PM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Panskura
- Air Conditioning
- No (Non-AC)
- Registration
- WB33A6521
- Total Stops
- 19
- Contact
- Not available