GHOSH
PrivateNon-ACWB51C1324
From
Shikarpur
4:20 AM
β
To
Bardhaman
10:55 AM
Shikarpur
4:20 AM
Karimpur
5:15 AM
Krishnanagar
7:20 AM
Nabadwip
8:30 AM
Kusumgram
9:30 AM
Bardhaman
10:55 AM
Notes
GHOSH (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Shikarpur | 4:20 AM | 6:40 PM |
| 2 | Karimpur | 5:15 AM | 5:40 PM |
| 3 | Gabrudanga | β | β |
| 4 | Bajitpur | β | β |
| 5 | Mahish Bathan | β | β |
| 6 | Kanthalia | β | β |
| 7 | Nazipur | β | β |
| 8 | Betai | β | β |
| 9 | Tehatta | β | β |
| 10 | Bara Andulia | β | β |
| 11 | Chapra | β | β |
| 12 | Ghurni | β | β |
| 13 | Krishnanagarΰ¦ΰ§ΰ¦·ΰ§ΰ¦£ΰ¦¨ΰ¦ΰ¦° | 7:20 AM | 3:45 PM |
| 14 | Nabadwip | 8:30 AM | 2:30 PM |
| 15 | Nadanghat | β | β |
| 16 | Kusumgram | 9:30 AM | 1:45 PM |
| 17 | Golapbag | β | β |
| 18 | Bardhaman | 10:55 AM | 12:20 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Shikarpur
- Air Conditioning
- No (Non-AC)
- Registration
- WB51C1324
- Total Stops
- 18
- Contact
- 9647978116