DEBI LAXMI
PrivateNon-ACWB41J5178
From
Bandwan
4:20 AM
β
To
Bardhaman
10:35 AM
Bandwan
4:20 AM
Manbazar
5:30 AM
Bankura
7:20 AM
Durgapur (Station)
8:50 AM
Bardhaman
10:35 AM
Notes
DEBI LAXMI (
Stop Timetable
Times are approximate. β means time not available; confirm at depot.
| # | Stop | β Up | β Down |
|---|---|---|---|
| 1 | Bandwan | 4:20 AM | 6:10 PM |
| 2 | Manbazar | 5:30 AM | 5:10 PM |
| 3 | Pairachali | β | β |
| 4 | Hatirampur | β | β |
| 5 | Bangla | β | β |
| 6 | Indpur | β | β |
| 7 | Sunukpahari | β | β |
| 8 | Puabagan | β | β |
| 9 | Bankuraবাΰ¦ΰ¦ΰ§ΰ¦‘ΰ¦Όΰ¦Ύ | 7:20 AM | 3:10 PM |
| 10 | Makurgram | β | β |
| 11 | Beliatore | β | β |
| 12 | Barjora | β | β |
| 13 | Durgapur (Station) | 8:50 AM | 1:50 PM |
| 14 | Durgapur (Muchipara) | β | β |
| 15 | Panagarh | β | β |
| 16 | Budbud | β | β |
| 17 | Galsi | β | β |
| 18 | Bardhaman | 10:35 AM | 12:00 PM |
Advertisement
Other Buses on This Route
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Bandwan
- Air Conditioning
- No (Non-AC)
- Registration
- WB41J5178
- Total Stops
- 18
- Contact
- Not available
