CHARUBALA
PrivateNon-ACWB67D2497
From
Napara
4:10 AM
→
To
Kolkata Esplanade
10:50 AM
Napara
4:10 AM
Gopalpur
4:30 AM
Saldiha
4:50 AM
Bangla
5:10 AM
Puabagan
5:40 AM
Dhaldanga
5:45 AM
Onda
6:05 AM
Ramsagar
6:15 AM
Bishnupur
6:30 AM
Joypur
6:50 AM
Kotulpur
7:20 AM
Bengai
7:35 AM
Arambagh
8:05 AM
Mayapur
8:25 AM
Champadanga
8:40 AM
Siakhala
9:10 AM
Dankuni
9:45 AM
Dunlop
10:00 AM
Shyambazar
10:20 AM
Kolkata Esplanade
10:50 AM
Notes
বিঃদ্রঃ - বাসটি প্রত্যেক রবিবার বন্ধ থাকে।
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Napara | 4:10 AM | 7:45 PM |
| 2 | Gopalpur | 4:30 AM | 7:30 PM |
| 3 | Belut | — | — |
| 4 | Saldiha | 4:50 AM | 7:05 PM |
| 5 | Bangla | 5:10 AM | 6:40 PM |
| 6 | Indpur | — | — |
| 7 | Sunukpahari | — | — |
| 8 | Puabagan | 5:40 AM | 6:25 PM |
| 9 | Dhaldanga | 5:45 AM | 6:20 PM |
| 10 | Onda | 6:05 AM | 6:00 PM |
| 11 | Ramsagar | 6:15 AM | 5:45 PM |
| 12 | Bishnupurবিষ্ণুপুর | 6:30 AM | 5:35 PM |
| 13 | Joypur | 6:50 AM | — |
| 14 | Kotulpur | 7:20 AM | 4:50 PM |
| 15 | Khatul | — | — |
| 16 | Bengai | 7:35 AM | 4:25 PM |
| 17 | Arambaghআরামবাগ | 8:05 AM | 4:05 PM |
| 18 | Mayapur | 8:25 AM | — |
| 19 | Champadanga | 8:40 AM | 3:15 PM |
| 20 | Siakhala | 9:10 AM | 2:50 PM |
| 21 | Mosat | — | — |
| 22 | Chanditala | — | — |
| 23 | Dankuni | 9:45 AM | 2:20 PM |
| 24 | Dunlop | 10:00 AM | — |
| 25 | Shyambazar | 10:20 AM | — |
| 26 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 10:50 AM | 1:20 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Napara
- Air Conditioning
- No (Non-AC)
- Registration
- WB67D2497
- Total Stops
- 26
- Contact
- 8597408748