CHANGDAR
CHANGDAR TRAVELS
PrivateNon-ACWB33B7501
From
Kolkata Esplanade
6:45 AM
→
To
Chandrakona Road
11:30 AM
Kolkata Esplanade
6:45 AM
Dunlop
7:15 AM
Goura
9:20 AM
Daspur
9:40 AM
Ghatal
10:00 AM
Khirpai
10:30 AM
Chandrakona Town
10:55 AM
Chandrakona Road
11:30 AM
Notes
CHANGDAR (MAA BANKA BURI) - WB33B7501KOLKATA - GHATAL - CHANDRAKONA
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 6:45 AM | 7:30 PM |
| 2 | Shyambazar | — | — |
| 3 | Dunlop | 7:15 AM | 7:00 PM |
| 4 | Dakshineswar | — | — |
| 5 | Bally | — | — |
| 6 | Salap | — | — |
| 7 | Kona Express More | — | — |
| 8 | Dhulagarh | — | — |
| 9 | Uluberia | — | — |
| 10 | Kolaghat | — | — |
| 11 | Bagnan | — | — |
| 12 | Mechogram | — | — |
| 13 | Keshapat | — | — |
| 14 | Khukur Daha | — | — |
| 15 | Goura | 9:20 AM | 4:55 PM |
| 16 | Sultannagar | — | — |
| 17 | Daspur | 9:40 AM | 4:35 PM |
| 18 | Ghatal | 10:00 AM | 4:25 PM |
| 19 | Baroda Chowkan | — | — |
| 20 | Radhanagar | — | — |
| 21 | Khirpai | 10:30 AM | 3:45 PM |
| 22 | Kalikapur | — | — |
| 23 | Chandrakona Town | 10:55 AM | 3:25 PM |
| 24 | Chandrakona Road | 11:30 AM | 2:40 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- CHANGDAR TRAVELS
- Depot
- Kolkata (Esplanade)
- Air Conditioning
- No (Non-AC)
- Registration
- WB33B7501
- Total Stops
- 24
- Contact
- 8670019699