BULLET
PrivateNon-ACWB55D8311
From
Purulia
5:55 AM
→
To
Chandrakona Road
11:00 AM
Purulia
5:55 AM
Bishpuria
7:00 AM
Kamalpur
7:20 AM
Bankura
7:55 AM
Dhaldanga
8:15 AM
Bishnupur
9:10 AM
Garhbeta
10:15 AM
Chandrakona Road
11:00 AM
Notes
BULLET (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Purulia | 5:55 AM | 4:50 PM |
| 2 | Lalpur | — | — |
| 3 | Hura | — | — |
| 4 | Bishpuria | 7:00 AM | 3:45 PM |
| 5 | Kamalpur | 7:20 AM | 3:25 PM |
| 6 | Kharbona | — | — |
| 7 | Chhatna | — | — |
| 8 | Bankuraবাঁকুড়া | 7:55 AM | 2:40 PM |
| 9 | Dhaldanga | 8:15 AM | — |
| 10 | Onda | — | — |
| 11 | Ramsagar | — | — |
| 12 | Bishnupurবিষ্ণুপুর | 9:10 AM | 12:25 PM |
| 13 | Bankadaha | — | — |
| 14 | Dhadika | — | — |
| 15 | Garhbeta | 10:15 AM | 11:30 AM |
| 16 | Chandrakona Road | 11:00 AM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Purulia
- Air Conditioning
- No (Non-AC)
- Registration
- WB55D8311
- Total Stops
- 16
- Contact
- Not available