BANERJEE
PrivateNon-ACWB41J6203
From
Kolkata Esplanade
5:25 AM
→
To
Purulia
7:30 AM
Kolkata Esplanade
5:25 AM
Dankuni
6:30 AM
Arambagh
8:20 AM
Kotulpur
9:05 AM
Bishnupur
10:20 AM
Bankura
12:20 PM
Kamalpur
8:50 AM
Bishpuria
1:35 PM
Lalpur
8:20 AM
Purulia
7:30 AM
Notes
BANERJEE (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Kolkata Esplanadeকলকাতা এসপ্ল্যানেড | 5:25 AM | — |
| 2 | Shyambazar | — | — |
| 3 | Dunlop | — | — |
| 4 | Dakshineswar | — | — |
| 5 | Bally | — | — |
| 6 | Dankuni | 6:30 AM | — |
| 7 | Chanditala | — | — |
| 8 | Mosat | — | — |
| 9 | Siakhala | — | — |
| 10 | Champadanga | — | — |
| 11 | Mayapur | — | — |
| 12 | Arambaghআরামবাগ | 8:20 AM | 1:30 PM |
| 13 | Bengai | — | — |
| 14 | Khatul | — | — |
| 15 | Kotulpur | 9:05 AM | 12:35 PM |
| 16 | Joypur | — | — |
| 17 | Bishnupurবিষ্ণুপুর | 10:20 AM | 11:20 AM |
| 18 | Ramsagar | — | — |
| 19 | Onda | — | — |
| 20 | Dhaldanga | — | — |
| 21 | Bankuraবাঁকুড়া | 12:20 PM | 10:10 AM |
| 22 | Chhatna | — | — |
| 23 | Kharbona | — | — |
| 24 | Kamalpur | 8:50 AM | — |
| 25 | Bishpuria | 1:35 PM | 8:40 AM |
| 26 | Hura | — | — |
| 27 | Lalpur | 8:20 AM | — |
| 28 | Ladhurka | — | — |
| 29 | Purulia | 7:30 AM | — |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Kolkata (Esplanade)
- Air Conditioning
- No (Non-AC)
- Registration
- WB41J6203
- Total Stops
- 29
- Contact
- Not available