BANDANA
PrivateNon-ACWB17N2884
From
Bankura
5:50 AM
→
To
Chuchura
12:35 PM
Bankura
5:50 AM
Bishnupur
7:30 AM
Joypur
8:05 AM
Kotulpur
8:30 AM
Arambagh
9:40 AM
Tarkeshwar
10:45 AM
Chuchura
12:35 PM
Notes
BANDANA (
Stop Timetable
Times are approximate. — means time not available; confirm at depot.
| # | Stop | ↑ Up | ↓ Down |
|---|---|---|---|
| 1 | Bankuraবাঁকুড়া | 5:50 AM | 8:50 PM |
| 2 | Dhaldanga | — | — |
| 3 | Onda | — | — |
| 4 | Ramsagar | — | — |
| 5 | Bishnupurবিষ্ণুপুর | 7:30 AM | 7:30 PM |
| 6 | Joypur | 8:05 AM | 6:55 PM |
| 7 | Kotulpur | 8:30 AM | 6:30 PM |
| 8 | Bengai | — | — |
| 9 | Arambaghআরামবাগ | 9:40 AM | 5:15 PM |
| 10 | Mayapur | — | — |
| 11 | Champadanga | — | — |
| 12 | Tarkeshwar | 10:45 AM | 4:00 PM |
| 13 | Basudebpur | — | — |
| 14 | Singur | — | — |
| 15 | Baidyabati | — | — |
| 16 | Bhadreswar | — | — |
| 17 | Chandannagar | — | — |
| 18 | Chuchura | 12:35 PM | 1:40 PM |
Advertisement
Traveller Notes (0)
No comments yet. Be the first to share your experience.
Bus Info
- Operator Type
- private
- Agency
- Not available
- Depot
- Bankura
- Air Conditioning
- No (Non-AC)
- Registration
- WB17N2884
- Total Stops
- 18
- Contact
- 6290894136